Iowa Wine Industry Profile
By Craig Tordsen, content specialist, AgMRC, Iowa State University, ctordsen@iastate.edu.
Revised March 2012.
Overview
The last 15 years have seen a growth of Iowa wineries, which is actually a rebirth. During the early 20th century, Iowa was the sixth-largest grape producer in the nation. The industry declined as a result of Prohibition, the growing market for corn and soybeans, damage to grapevines caused by the drift of herbicides and the Armistice Day blizzard in 1940.
Iowa has seen a rebound of both grape production and wineries. Since the first native winery opened in 1997, 98 licensed wineries producing native Iowa wine have opened, and more than 600 acres are planted to grapes. The average monthly production of wine was 29,600 gallons in December 2011 compared to 4,293 in June 2002, an increase of 689 percent. Average monthly wine sales have increased to 22,100 gallons from 3,744 gallons. In the year ending December 2011, state records showed Iowa wine sales of 265,255 gallons.
The chart below represents the supply and demand of Iowa native wine since June 2002.

Approximately 20 varieties of grapes are well adapted to the Iowa climate, including the native Catawba, the French-American hybrid Marechal-Foch, La Crosse and St Croix. Other well-suited varieties are Delaware, Norton/Cynthiana, Leon Millot, Seyval Blanc and Vignoles.
Most of the wine produced in Iowa is consumed in Iowa. Iowa wine consumption per person is 1.39 gallons a year. The U.S. average is 2.5 gallons per year. By comparison, Iowans drink 25.8 gallons of beer per person.
As of March 2012, there are 98 Iowa wineries.
| Winery | City | Phone |
| Ackerman Winery | Amana | 319-622-3379 |
| Amethyst Arbor Winery | Orange City | 712-737-3845 |
| Ardon Creek Vineyard & Winery | Letts | 563-299-2441 |
| Barrel Head | Dubuque | 563-556-7072 |
| Bel Aire Estates | St. Ansgar | 641-713-4607 |
| Black Lab Crossing | Davenport | 563-326-0469 |
| Bluestem Winery | Parkersburg | 319-346-1046 |
| Breezy Hills Vineyard | Minden | 712-485-2083 |
| Brick Arch Winery Iowa City | West Branch | 319-330-2541 |
| Brick Arch Winery West Bend | West Branch | 319-330-2541 |
| Brush Creek Winery | Bellevue | 563-672-3481 |
| Calico Skies Vineyard & Winery | Inwood | 712-441-5547 |
| Cat Tale Country Wines | Ocheyedan | 712-758-3504 |
| Cedar Ridge Vineyards | Swisher | 319-362-2778 |
| Cedar Valley Winery | Batavia | 641-472-5049 |
| Christian Hershler District Winery | Donnellson | 319-835-9432 |
| Coral Cellars | Coralville | 319-354-3985 |
| Corning Winery & Vineyard | Corning | 641-322-3193 |
| Covered Bridges Winery | Winterset | 515-681-4129 |
| Crane Winery | Selma | 641-936-4355 |
| Crimson Sunset Winery | Cascade | 563-495-0351 |
| Dale Valley Vineyard | Stuart | 515-523-2199 |
| Daly Creek Vineyard & Winery | Anamosa | 319-462-2525 |
| Danish Countryside Vines & Wines | Exira | 712-764-2991 |
| De Boer Winery | Knoxville | 641-780-8416 |
| Deal Orchard | Jefferson | 515-386-8279 |
| Deja Vine Vineyard & Wines | Martelle | 319-854-6290 |
| Double L Vineyard | Holy Cross | 563-252-2514 |
| Dubuque Heritage Winery | Dubuque | 563-556-0637 |
| Eagle City Winery | Iowa Falls | 641-648-3669 |
| Eagles Landing Winery | Marquette | 563-873-2509 |
| Empty Nest Winery | Waukon | 563-568-2758 |
| Engelbrecht Family Winery | Fredericksburg | 563-237-5969 |
| Fireside Winery | Marengo | 319-662-4222 |
| Fox Ridge Winery | Traer | 319-478-8080 |
| Garden Winery | Gowrie | 515-351-9843 |
| Grape Escape Vineyard & Winery | Pleasantville | 515-848-3094 |
| Hannel Cellars | Sioux City | 712-255-0075 |
| Heartland Harvest Winery | Fort Madison | 319-372-7552 |
| Iowa Grape Vines Winery | Preston | 563-689-6347 |
| Jasper Winery | Des Moines | 515-282-9463 |
| John Ernest Vineyard & Winery | Tama | 641-484-8048 |
| King's Crossing Vineyard & Winery | Glenwood | 712-526-2486 |
| La Vida Loca Winery | Indianola | 515-962-2236 |
| Lindon Wines | Burlington | 319-753-1072 |
| Little Swan Lake Winery | Esterville | 712-858-4592 |
| Loess Hills Vineyard & Winery | Crescent | 712-545-3054 |
| Madison County Winery | St. Charles | 515-270-0036 |
| Moon Valley | Oskaloosa | 641-569-0026 |
| Mount Valley Vineyard & Winery | Forest City | 641-581-3850 |
| Mystic Meads | Grand River | 641-773-5302 |
| Odessa Vineyards | Wapello | 319-523-3606 |
| Old Bank Winery | Kanawha | 641-732-3406 |
| Old Town Vineyard & Winery | Ida Grove | 712-364-3402 |
| Old Windmill Cellars | Shellsburg | 319-436-2407 |
| Park Farm Winery | Bankston | 563-557-3727 |
| Penoach Winery | Adel | 515-993-4374 |
| Prairie Crossing Vineyard & Winery | Treynor | 714-487-3812 |
| Prairie Hawk Vineyards | Council Bluffs | 712-256-6770 |
| Prairie Moon Winery | Ames | 515-232-2747 |
| Promiseland Winery | Guttenburg | 563-252-3088 |
| Red Brick Winery | Ellston | 641-772-4737 |
| River Valley Orchards & Winery | Humboldt | 515-332-9855 |
| Rosey Acres Winery | Runnells | 515-265-3432 |
| Sandstone Winery | Amana | 319-622-3081 |
| Santa Maria Vineyard & Winery | Carroll | 402-871-1086 |
| Schade Creek Vineyard & Winery | Waukee | 515-987-6695 |
| Smith Brothers Vineyard & Winery | Ottumwa | 641-455-3930 |
| Snus Hill Vineyard & Winery | Madrid | 515-795-3535 |
| Spotted Horse Vineyards | Arcadia | 402-679-5614 |
| Stone Cliff Winery | Dubuque | 563-552-1200 |
| Stone Fox Winery | Birmingham | 319-498-4331 |
| Sugar Clay Winery & Vineyards | Thurman | 712-628-2020 |
| Summerset Winery | Indianola | 515-961-3545 |
| Sunset Ridge Winery | Dubuque | 563-588-1854 |
| Tabor Family Winery | Baldwin | 563-673-3131 |
| Tassel Ridge Winery | Leighton | 641-672-9463 |
| The Winery at Kirkwood | Cedar Rapids | 319-398-5517 |
| Timber Ridge Winery & Vineyard | Castana | 712-353-6600 |
| Townsend Winery & Vineyard | Hansell | 641-456-2836 |
| Train Wreck Winery | Algona | 515-890-2025 |
| Tucker Hill Vineyards | Hinton | 712-947-4884 |
| Two Saints Winery | St. Charles | 515-249-0474 |
| Van Wijk Wine | Pleasant Hill | 515-263-9455 |
| Village Winery | Amana | 319-622-3448 |
| Vine Street Cellars | Glenwood | 402-618-3640 |
| Vines and Wine | Amana | 319-227-3111 |
| Vines to Wines Winery | Des Moines | 515-664-5161 |
| Wabash Wine Company | Shenandoah | 712-370-3969 |
| Walnut Tree Winery | Marion | 319-373-1112 |
| Wever Terrace | Wever | 319-372-6546 |
| Whispering Hills Vineyards | Carson | 712-484-3744 |
| Whispering Pines Winery | Keosauqua | 319-293-3629 |
| White Oak Vineyards | Cambridge | 515-367-7777 |
| Wide River Winery | Clinton | 563-340-5678 |
| Widmar Family Winery | Centerville | 641-437-4190 |
| Winneshiek Wildberry Winery | Decorah | 563-735-5809 |
| Wooden Wheel Vineyards | Keota | 515-975-9745 |
