a national information resource for value-added agriculture
Agricultural Marketing Resource Center

Midwest Organics

By acreage in 2003:


U.S.Certified Organic Grain Acres by State, 2003

State Corn Wheat Oats Barley Sorghum
Illinois 5,469 3,491 2,666 130 48
Indiana 706 506 92 0 0
Iowa 16,005 2,930 6,992 2,073 13
Kansas 2,076 11,149 803 113 566
Minnesota 22,841 10,011 5,639 1,936 173
Missouri 1,290 1,908 346 54 1,410
Nebraska 3,011 12,277 2,014 427 0
N. Dakota 2,848 20,496 8,354 2,818 247
S. Dakota 3,961 12,742 2,966 292 92
Wisconsin 19,362 2,522 7,468 3,535 409
U.S. Total 105,574 234,221 46,074 30,265 4,152


U.S. Certified Organic Grain Acres by State, 2003, Continued 

State Spelt Millet Buckwheat Rye Other Total*
Illinois 178 0 168 354 677 13,181
Indiana 0 0 115 36 19 1,474
Iowa 0 28 358 252 751 29,401
Kansas 0 3,280 0 25 10 18,022
Minnesota 76 2,054 2,452 2,124 2,309 49,614
Missouri 62 0 31 389 226 5,716
Nebraska 0 5,643 30 165 1,698 25,265
N. Dakota 142 3,589 3,409 1,631 12,772 56,306
S. Dakota 0 4,539 52 694 2,132 27,471
Wisconsin 39 48 136 1,761 686 35,965
U.S. Total 9,719 26,935 8,086 11,616 50,937 547,729


U.S. Certified Organic Beans in Acres by State, 2003

State Soybeans Dry Beans Dry Peas & Lentils Other Total
Illinois 7,680 0 97 86 7,863
Indiana 1,058 0 0 35 1,093
Iowa 17,243 894 24 96 18,257
Kansas 1,664 1 42 201 1,908
Minnesota 26,319 342 413 427 27,501
Missouri 3,090 64 11 597 3,762
Nebraska 3,683 257 69 141 4,150
N. Dakota 4,545 1,709 4,836 0 11,090
S. Dakota 4,427 0 1,153 35 5,615
Wisconsin 12,211 272 1,517 57 14,057
U.S. Total 122,403 9,836 16,188 4,330 152,757


U.S. Certified Organic Oilseeds Acreage by State, 2003

State Alfalfa Hay/Silage Other/Pasture Total
Illinois 1,114 50 1,915 3,079
Indiana 0 5 321 326
Iowa 6,414 90 8,924 15,427
Kansas 502 2,210 1,734 4,446
Minnesota 10,498 4,276 4,438 19,211
Missouri 422 705 1,824 2,951
Nebraska 2,031 133 12,402 14,566
N. Dakota 14,485 0 14,387 28,872
S. Dakota 13,715 0 1,730 15,445
Wisconsin 20,809 3,421 9,356 33,586
U.S. Total 135,717 38,188 153,633 327,538


U.S. Certified Organic Cattle by State, 2003.

State Beef Milk Other*
Illinois 216 191 330
Indiana 0 0 0
Iowa 1,626 2,222 582
Kansas 635 0 0
Minnesota 730 5,215 830
Missouri 5,508 147 0
Nebraska 580 40 0
North Dakota 784 0 0
South Dakota 973 0 0
Wisconsin 1,807 24,884 1,180
U.S. Total 27,285 74,435 11,501

*Includes unclassified cows, young stock.


U.S. Certified Organic Hogs and Sheep by State, 2003

State Hogs/Pigs Sheep/Lambs
Illinois 10 13
Indiana 0 0
Iowa 2,122 40
Kansas 154 0
Minnesota 232 380
Missouri 0 76
Nebraska 0 0
North Dakota 0 0
South Dakota 0 160
Wisconsin 232 0
U.S. Total 6,564 4,561


U.S. Certified Organic Poultry by State, 2003.

State Layer Hens Broilers Turkeys Other Total
Illinois 400 0 0 0 400
Indiana 0 0 0 33,300 33,300
Iowa 247,473 60,534 15,096 0 323,103
Kansas 115 1,628 0 6 1,749
Minnesota 28,300 4,700 565 95 33,660
Missouri 450 0 0 0 450
Nebraska 120 1,402,800 0 0 1,402,920
North Dakota 0 0 0 0 0
South Dakota 0 0 0 0 0
Wisconsin 342,122 132,959 5,248 89,100 569,429
U.S. Total 1,591,181 6,301,014 217,353 670,604 8,780,152


U.S. Certified Organic Fruit Acerage by State, 2003.

State Tree Nuts Citrus Apples Grapes Other* Total
Illinois 0 0 0 0 1 1
Indiana 0 0 2 0 20 22
Iowa 33 0 5 0 0 38
Kansas 20 0 0 0 0 20
Minnesota 0 0 13 110 4 127
Missouri 0 0 0 0 4 4
Nebraska 36 0 0 0 0 36
N. Dakota 0 0 0 0 23 23
S. Dakota 0 0 2 0 6 8
Wisconsin 7 0 25 0 117 149
U.S. Total 10,385 11,724 13,902 21,041 20,937 77,989

*Other includes cranberries, other berries and stone fruits.


U.S. Certified Organic Vegetable Acerage by State, 2003.

State Tomato Lettuce Carrotts Mixed Veg </= 5 Mixed Veg >/= 5 Other* Total
Illinois 0 1 0 9 31 254 295
Indiana 5 0 0 30 2 381 417
Iowa 0 0 2 65 194 102 363
Kansas 0 0 0 8 0 93 101
Minnesota 0 0 0 11 167 971 1,149
Missouri 0 0 0 4 0 2 6
Nebraska 0 0 0 0 0 97 97
N. Dakota 0 0 0 1 0 75 76
S. Dakota 0 0 0 0 30 25 55
Wisconsin 2 1 10 260 99 866 1,237
U.S. Total 3,866 11,930 7,943 3,952 9,831 41,374 78,895

*Includes ginger, blue corn, popcorn, shallots, sweet potatoes, yams and other specialty crops.


Source: Organic Production, 1992-2003, Economic Research Service, USDA
http://www.ers.usda.gov/Data/Organic/#tables

 

USDA Rural DevelopmentPartially Funded by USDA Rural Development
...and justice for all.

The U.S. Department of Agriculture (USDA) prohibits discrimination in all its programs and activities on the basis of race, color, national origin, gender, religion, age, disability, political beliefs, sexual orientation, and marital or family status. (Not all prohibited bases apply to all programs.) Many materials can be made available in alternative formats for ADA clients. To file a complaint of discrimination, write USDA, Office of Civil Rights, Room 326-W, Whitten Building, 14th and Independence Avenue, SW, Washington, DC 20250-9410 or call 202-720-5964.
 

Iowa State University

The names, words, symbols, and graphics representing Iowa State University are trademarks and copyrights of the university, protected by trademark and copyright laws of the U.S. and other countries.